Gagnez {{points}} pour chaque {{amount}} dépensé et transformez-les en réductions au paiement.
Rejoindre maintenantBaby & Toddler Size Guide
Finding the right fit for your little one should be simple and stress-free! Because every baby grows at their own unique pace, we recommend using both height and weight rather than age alone when choosing your baby's size.
| Tag Size | Recommended Age | Baby Height | Baby Weight |
|---|---|---|---|
| 59cm | 0 – 3 Months | 20.5" – 23.5" (52–60 cm) | 7 – 12 lbs (3–5.5 kg) |
| 66cm | 3 – 6 Months | 23.5" – 26" (60–66 cm) | 12 – 16.5 lbs (5.5–7.5 kg) |
| 73cm | 6 – 9 Months | 26" – 28.5" (66–73 cm) | 16.5 – 20 lbs (7.5–9 kg) |
| 80cm | 9 – 12 Months | 28.5" – 31.5" (73–80 cm) | 20 – 24 lbs (9–11 kg) |
| 90cm | 12 – 18 Months | 31.5" – 35.5" (80–90 cm) | 24 – 28 lbs (11–13 kg) |
| 100cm | 18 – 24 Months / 2T | 35.5" – 39" (90–100 cm) | 28 – 33 lbs (13–15 kg) |
| 110cm | 3 – 4 Years / 3T-4T | 39" – 43" (100–110 cm) | 33 – 38 lbs (15–17.5 kg) |
💡 Helpful Sizing Tips
- In between sizes? We always recommend sizing up. Babies grow fast, and a slightly roomier fit ensures longer wear and optimal comfort!
- Chubby babies: If your baby has adorable chubby cheeks and thighs, sizing up provides the most relaxed, unrestricted movement.
- Fabric Care: Our 100% natural cotton and Air Cotton fabrics are pre-washed, but gentle cold-water wash and hang-drying is recommended to prevent any shrinkage.
Ways to redeem
Turn your points into something you love.